The A Ma Maniére x Jordan 3 PS "Raised by Women" is a collaboration between the Atlanta based boutique and Jordan Brand on a retro-inspired colorway of Michael Jordan’s iconic third signature shoe. Along with the shoe’s vintage aesthetic, the “Raised by Women” salutes A Ma Maniére founder James Whitner’s relationship with his mother, and specifically, her buying his first Air Jordan shoe, the Jordan 3. The white tumbled leather upper is paired with buttery grey suede on the toe, eyelets, collar, and heel. Cream accenting on the lace holes and the heel counter with the Jordan 3’s original “Nike Air” branding mimic the look of design elements that have undergone the process of oxidation. The midsole is painted in a shade of Violet Ore and dual A Ma Maniére and Jumpman detailing highlight the left and right tongues, respectively. The intentionally pre-yellowed midsole puts the finishing touch on one of the most sought after sneaker releases of 2021.
Nike Air Jordan 3 Retro PS "Pine Green" Dječje Cipele Crne Bijele Srebrne Tamno Zelene | Hrvatska-4092573
HRK754.86 HRK392.53Nike Air Jordan 3 Retro SE Dječje Cipele Crne Bijele Zelene | Hrvatska-6491023
HRK1.283.26 HRK629.55Nike Air Jordan 3 GS "Racer Blue" Dječje Cipele Crne Bijele Sive | Hrvatska-5397284
HRK1.547.46 HRK785.81Nike Air Jordan 3 Retro GS "Georgetown" Dječje Cipele Tamnoplave Sive | Hrvatska-5962031
HRK1.207.78 HRK628.04Nike Air Jordan 3 Retro Wool BG "Wool" Dječje Cipele Bijele Tamno Sive | Hrvatska-2584031
HRK1.124.74 HRK565.99Nike Air Jordan 3 Retro GS "Cool Grey" Dječje Cipele Srebrne Crvene Sive Tamno Sive | Hrvatska-7405329
HRK1.245.52 HRK628.80Nike Air Jordan 3 Retro "Denim" Dječje Cipele Crne Bijele Crvene | Hrvatska-2967840
HRK1.622.95 HRK787.32Nike Air Jordan 3 Retro PS "Georgetown" Dječje Cipele Plave Tamnoplave Sive | Hrvatska-2465108
HRK1.547.46 HRK785.81Nike Air Jordan 3 Retro GG Dječje Cipele Crne Plave Zlatne Tirkizne | Hrvatska-8921670
HRK1.049.26 HRK564.48Nike Air Jordan 3 Retro (GS) "Fear Pack" Dječje Cipele Sive | Hrvatska-9513628
HRK2.528.78 HRK805.44